List of Deliverables
Deliverable | Deliverable name | WP No.
| Nature | Dissemination | Delivery |
D1.1 | Consortium Agreement | 1 | R | CO | 3 |
D9.1. | Dissemination and awareness plan
| 9 | R | CO | 3 |
D9.2 | Project web site and power point presentation | 9 | P | PU | 3 |
D6.1 | 6 | R | PU | 3 | |
D1.2.a | Periodic Activity Report | 1 | R | CO | 6 |
D1.3.a | Progress Report | 1 | R | CO | 6 |
D2.1 | 2 | P | PU | 6 | |
D2.2 | |||||
D2.3 | 2 | P | PU | 6 | |
D8.1 | Business Plan | 8 | R | CO | 6 |
D3.1 | 3 | P | PU | 9 | |
D3.2 | 3 | P | PU | 9 | |
D1.2.b | Periodic Activity Report | 1 | R | CO | 12 |
D1.3.b | Progress Report | 1 | R | CO | 12 |
D1.4.a | 1 |
| PU | 12 | |
D4.1 | 4 | P | PU | 12 | |
D4.2 | 4 | P | PU | 12 | |
D4.3 | |||||
D5.1. | 5 | P | PU | 12 | |
D6.2 | 6 | D | PU | 12 | |
D4.3 | 4 | P | PU | 15 | |
D7.1 | 7 | R | PU | 15 | |
D1.2.c | Periodic Activity Report | 1 | R | CO | 18 |
D1.3.c | Progress Report | 1 | R | CO | 18 |
D2.2 | NE extraction service | 2 | P | PU | 18 |
D5.2 | 5 | P | PU | 18 | |
D8.2 | 8 | R | PU | 18 | |
D9.3 | 9 | D | x | 18 | |
D9.4 | First report on dissemination activities | 9 | R | CO | 18 |
D1.4.b | Annual Report | 1 | R | PU | 24 |
D1.3.d | Progress Report | 1 | R | CO | 24 |
D1.2.d | Periodic Activity Report | 1 | R | CO | 24 |
D6.3 | Final Version of the integrated architecture + QueryTrans WS. | 6 | D | PU | 24
|
D6.4 | 6 | P | PU | 24 | |
D7.3 | 7 | R | PU | 24 | |
D9.5 | 9 | P | PU | 24 | |
D1.2.e | Periodic Activity Report | 1 | R | CO | 30 |
D1.3.e | Progress Report | 1 | R | CO | 30 |
D8.3 | Intermediate report on customer acquisition activities | 8 | R | CO | 30 |
D1.2.f | Periodic Activity Report | 1 | R | CO | 36 |
D1.3.f | Progress Report | 1 | R | CO | 36 |
D1.5 | Final Report | 1 | R | PU | 36 |
D4.4 | 4 | P | PU | 36 | |
D5.3. | 5 | P | PU | 36 | |
D7.2 | 7 | R | PU | 36 | |
D7.4 | 7 | R | PU | 36 | |
D8.4 | Final report on customer acquisition activities | 8 | R | CO | 36 |
D9.6 | Second report on dissemination activities | 9 | R | CO | 36 |

